시행일: 2026년 7월 15일
데이리플(이하 “서비스”)은 이용자의 개인정보를 소중히 다루며, 개인정보 보호법 등 관련 법령을 준수합니다.
| 구분 | 항목 | 수집 시점 |
|---|---|---|
| 계정 정보 | 이메일 주소, 암호화된 인증 정보, 닉네임, 사용자 ID | 회원가입·소셜 로그인 시 |
| 선택 설정 | 제품 개선 분석 동의·거부 상태 | 이용자가 동의 또는 거부를 선택할 때 |
| 서비스 이용 정보 | 일정, 기념일·디데이, 할 일, 공간 이름·멤버 구성 | 이용자가 직접 입력할 때 |
| 기기·알림 정보 | 푸시 알림 토큰, 운영체제, 언어, 시간대, 알림 종류별 동의 상태, 마지막 앱 사용 시각 | 알림을 켜거나 앱을 사용할 때 |
| 결제 정보 | 스토어 거래 ID, 상품 ID, 구매·환불 상태, 구매 연결용 무작위 식별자 | 인앱 결제 시 |
| 익명 이용 통계 | 완료한 주요 기능의 이벤트명과 정규화된 분류, 앱 버전, 운영체제, 익명 설치 식별자 | 제품 개선 분석을 명시적으로 허용한 뒤 이용할 때 |
| 오류 정보 | 앱 버전, 운영체제, 오류 종류·코드 위치, 내부 사용자 ID | 오류·충돌 발생 시 |
결제는 Apple App Store 또는 Google Play가 처리합니다. 서비스는 카드번호나 은행계좌 등 결제수단 정보를 수집하거나 저장하지 않습니다.
PostHog 이용 통계와 Sentry 오류 정보에는 이메일, 닉네임, 공간 이름, 관계 유형, 초대 코드·링크, 일정·기념일·할 일의 제목·메모, 결제 거래 ID·토큰을 보내지 않습니다. 광고 식별자, 위치, 연락처, 사진, 다른 회사 앱·웹의 활동을 수집하지 않으며 화면 녹화·세션 리플레이도 사용하지 않습니다.
서비스는 개인정보를 판매하지 않으며 광고 추적에 사용하지 않습니다. 서비스 운영을 위해 다음 업체가 처리 수탁자로 데이터를 처리합니다.
| 수탁자 | 위탁 업무 | 보관 위치 |
|---|---|---|
| Supabase Inc. | 데이터베이스·인증 서버 운영 | 대한민국 서울 리전(AWS) |
| Expo (650 Industries, Inc.) | 사용자가 허용한 푸시 알림 전송 | 미국 |
| Apple / Google | 소셜 로그인, 인앱 결제 처리와 영수증 검증 | 각 사 정책에 따름 |
| PostHog, Inc. | 이용자가 명시적으로 허용한 경우 익명 제품 이용 통계 처리 | 미국 등 서비스 제공 리전 |
| Functional Software, Inc. (Sentry) | 오류·충돌 보고 처리 | 미국 등 서비스 제공 리전 |
제품 개선 분석은 기본적으로 꺼져 있으며, 이용자가 동의 또는 거부를 선택하기 전에는 PostHog를 초기화하거나 이용 통계를 전송하지 않습니다. 선택 상태는 계정과 기기에 저장되어 재설치·기기 변경 후에도 존중됩니다. 이용자는 앱 설정에서 언제든 분석을 끌 수 있고, 끈 뒤에는 새 PostHog 이벤트를 전송하지 않습니다. 프로필 수정과 계정 삭제도 앱 설정에서 할 수 있으며, 앱에 접근할 수 없는 경우에는 웹 삭제 요청을 이용할 수 있습니다.
본 방침이 변경되는 경우 앱 또는 이 페이지를 통해 알립니다.
Effective date: July 15, 2026
DayRipple (the “Service”) treats your personal information with care and complies with applicable laws, including the Personal Information Protection Act of Korea.
| Category | Items | When collected |
|---|---|---|
| Account info | Email address, encrypted authentication credentials, nickname, user ID | At sign-up / social login |
| Optional setting | Product-improvement analytics opt-in / opt-out status | When you choose to allow or decline |
| Service usage info | Events, anniversaries / D-days, to-dos, space names and member composition | When you enter them yourself |
| Device & notification info | Push notification token, operating system, language, time zone, per-type notification consent, last app-use time | When you enable notifications or use the app |
| Payment info | Store transaction ID, product ID, purchase / refund status, a random identifier used to link purchases | On in-app purchase |
| Anonymous usage statistics | Event names of completed key actions and their normalized categories, app version, operating system, anonymous install identifier | After you explicitly allow product-improvement analytics |
| Error info | App version, operating system, error type / code location, internal user ID | When an error or crash occurs |
Payments are processed by the Apple App Store or Google Play. The Service does not collect or store payment method details such as card or bank account numbers.
PostHog usage statistics and Sentry error reports do not include your email, nickname, space names, relationship type, invite codes / links, the titles or memos of events, anniversaries, or to-dos, or payment transaction IDs / tokens. We do not collect advertising identifiers, location, contacts, or photos, we do not track your activity across other companies’ apps or websites, and we do not use screen recording or session replay.
The Service does not sell personal information and does not use it for ad tracking. The following companies process data as our processors to operate the Service.
| Processor | Task | Storage location |
|---|---|---|
| Supabase Inc. | Database and authentication server operation | Seoul, Korea region (AWS) |
| Expo (650 Industries, Inc.) | Sending push notifications you have allowed | United States |
| Apple / Google | Social login, in-app purchase processing and receipt verification | According to each company’s policy |
| PostHog, Inc. | Processing anonymous product-usage statistics, only where you explicitly allowed it | United States and other service regions |
| Functional Software, Inc. (Sentry) | Error / crash report processing | United States and other service regions |
Product-improvement analytics is off by default; we do not initialize PostHog or send usage statistics before you choose to allow or decline. Your choice is stored on your account and device and is honored after reinstall or a device change. You can turn analytics off at any time in the app settings, after which no new PostHog events are sent. You can also edit your profile and delete your account in the app settings; if you cannot access the app, you can use the web deletion request.
If this policy changes, we will notify you through the app or on this page.